I have been doing a lot of research for other people on the ship Providence, so I thought it was time I did a page of my own. I'm not all that interested in the history of the ship although it's interesting. What I'm more interested in is the men of the Providence and I know other are too.
---------------------------------
This first list of men are out of Massachusetts and were under the command of Captain H. Hacker, and took part in the captureing of the Mellish & Active.
1. John Allen---Quarter Master.
2. John Abtron---Sergeant of Merines.
3. James Allen---Seaman.
4. Joseph Allen---Acting Lieutenant.
5. William Allen---Gunner.
6. Joseph Amos---Carpenter's Mate.
7. Oliver Capron---Seaman.
8. William Chadsey---Seaman.
9. John Chadwick---Boy.
11. John Connolly---Boatswin's Mate.
12. William Best---Seaman.
13. Caleb Brown---Seaman.
14. Philip Brown---First Lieutenant.
15. William Bryant---Seaman.
16. James Burick---Seaman.
17. Peter Burgeu---Boy.
18. John Davis---Seaman.
19. Peter Dedory---Seaman.
20. Ruben Deway---Seaman.
21. William Earl---Master.
22. James Edwards---Seaman.
23. Andrew Fernando---Seaman.
24. Richard Fry---Quarter Master.
25. Sampson George---Fifer.
26. Oliver Gorton---Seaman.
27. Oliver Green---Surgeon's Mate.
28. Richard Grinnal---Armorer.
29. John Hacker---Boy.
30. Sam. Hacker---Boy.
31. George Hardy---Seaman.
32. William Harris---Captain's Clerk.
33. Caleb Howard---Seaman.
34. Jere Ingraham---Second Mate.
35. Peleg Johnson---Seaman.
36. Martin Langly---Seaman.
37. Daniel Lawrence---Midshipman.
38. Joh. Lillibredge---Dummer.
39. Aaron Martin---Seaman.
40. William Mingo---Seaman.
41. Andrew Molder---Seaman.
42. John Pearce---Seaman.
43. William Peckham---Carpenter.
44. Oliver Perry---Armorer's Mate.
45. Alexander Philips---Boatswain.
46. Gideon Philips---Seaman.
47. Miphil Philips---Seaman.
48. Charles Prince---Seaman.
49. Walter Quin---Steward.
50. Peter Ratfil---Seaman.
51. William Richardson---Seaman.
52. William Robin---Seaman.
53. Stephen Rust---Midshipman.
54. John Salisbury---Gunner's Mate.
55. Jeffrey Socidin---Seaman.
56. Thomas Spriggs---Seaman.
57. John Sterling---Cooper.
58. Benoni Taylor---Seaman.
59. Enos Tew---Carpenter's Mate.
60. Joab Tew---Seaman.
61. Adam Thanter---Second Lieutenant.
62. Reuben Thomson---Seaman.
63. John Trivett---Lieutenant of Marines.
64. Jos. Turner---Seaman.
65. George Wanton---Seaman.
66. William Wardwell---Midshipman.
67. Nicholas Weaver---Gunner's Yeoman.
68. William Weaver---Chief Mate.
69. John York---Cook.
The following men served on the Providence. The years covered are 1792-95, This list deals with their certifcates.
The following information will be; Date of certifcate, No. of statement, Name, Service, Interest commencing, Amount of certifcate issued.
The year 1792.
1. June 14, 1792, 2561, John McCrackin, Landsman, July 11, 1780, $66.36.
2. July 3, 1792, 2608, Edward Strenghtfield, Mate, August 26, 1779, $56.84.
3. July 9, 1792, 2655, John Grant, Volunteer, July 16, 1780, $93.79.
4. August 22, 1792, 2872, William Hill, Boy, July 11, 1780, $55.12.
5. August 22, 1792, 2874, Jacob Wamsley, Boy, July 11, 1780, $154.37.
6. September 14, 1792, 2936, John Lee, Seaman, July 11, 1780, $57.09.
7. October 5, 1792, 2959, Christopher Smith, Marine, July 11, 1780, $51.47.
8. October 5, 1792, 2967, John Wright, Landsman, July 11, 1780, $50.49.
9. October 5, 1792, 2955, Daniel Smith, Marine, July 11, 1780, $57.03.
10. October 13, 1792, 3063, Eden Wadsworth, Landsman, July 11, 1780, $49.92.
11. October 11, 1792, 3147, Addington Davenport, Barber, July 11, 1780, $53.23.
12. November 22, 1792, 3219, George Cushman, Marine, July 11, 1780, $51.25.
13. November 29, 1792, 3248, John Harrts, Corporal of marines, July 11, 1780, $70.83.
14. November 30, 1792, 3255, James Richardson, Boy, July 11, 1780, $53.83.
15. December 13, 1792, 3313, John Adlington, Boy, July 11, 1780, $63.33.
16. December 14, 1792, 3307, Thomas Butler, Marine, July 15, 1780, $45.79.
17. December 14, 1792, 3311, Morris Hinch, Sweeper, July 15, 1780, $30.69.
18. December 14, 1792, 3310, Henry Doile, Marine, July 15, 1780, $58.92.
The year 1793.
1. January 9, 1793, 3456, Elijah Munroe, Quartermaster & Quarter Gunner, July 11, 1780, $112.85.
2. January 24, 3542, Alexander Touch, Steward, July 11, 1780, $163.33.
3. April 6, 1793, 3859, John Baker, Seaman, July 11, 1780, $81.87.
4. April 6, 1793, 3827, Samuel Peckham, Drummer, January 1, 1777, $32.75.
5. April 13, 1793, 3901, Melatiah Pease, Landsman, March 9, 1778, $4.00.
6. May 1, 1793, 3933, Samuel Johnson, Seaman, July 11, 1780, $57.61.
7. May 16, 1793, 4052, John Norcot, Landsman, August 26, 1779, $3.66.
8. May 18, 1793, 4086, Joseph Moncrief, Boy, July 11, 1780, $42.25.
9. June 29, 1793, 4209, Samuel Tyler, Marine, July 11, 1780, $48.59.
10. August 23, 1793, 4498, Edward Sherden, Seaman, July 11, 1780, $64.36.
11.November 26, 1793, Petrt St. Meddard, Surgeon's mate, April 30, 1780, $159.25.
The year 1794.
1. January 2, 1794, 4649, James Holt, Marine, July 11, 1780, $50.10.
2. January 2, 1794, 4745, Jonathan Donnison, Master, September 25, 1780, $467.95.
3. January 20, 1794, 4847, John Eddy, Marine, July 11, 1780, $53.46.
4. February 7, 1794, 4941, Chistopher Hill, Seaman, July 11, 1780, $61.89.
5. February 7, 1794, 4942, Joseph Wheaton, Landsman, July 11, 1780, $47.15.
6. March 15, 1794, 5177, Elisha Aldrick, Corporal of marines, July 11, 1780, $60.20.
7. April 4, 1794, 5233, John Chase, Landsman, July 11, 1780, $50.98.
8. April 4, 1794, 5234, Levi Cole, Marine, July 11, 1780, $50.13.
9. April 4, 1794, 5235, Philip O'Bransher, Seaman, July 11, 1794, $58.42.
10. April 11, 1794, 5246, Nicholas Sanders, Seaman, July 11, 1780, $63.73.
11. April 11, 1794, 5247, Edward Broker, Cook, July 11, 1780, $120.88.
12. April 11, 1794, 5248, Casper Duncan, Landsman, July 11, 1780, $50.59.
13. April 24, 1794, 5410, Stephen Burdin, Seaman, July 11, 1780, $58.63.
14. April 24, 1794, 5411, Benjamin Roberts, Seaman, July 11, 1780, $46.36.
15. April 25, 1794, 5412, John Burdin, Boy, July 11, 1780, $47.81.
16. April 25, 1794, 5415, John Williams, July 11, 1780, $60.51.
17. August 18, 1794, 5942, James Rogers, Master, May 10, 1779, $72.52.
The year 1795.
1. January 2, 1795, 6246, James Irons, Marine, July 11, 1780, $50.95.
2. January 2, 1795, 6247, John Davis, Marine, July 11, 1780, $56.33.
3. January 8, 1795, 6277, Gideon Davis, Marine, July 11, 1780, $55.56.
4. January 8, 1795, 6278, Jeremiah Davis, Marine, July 11, 1780, $55.48.
No comments:
Post a Comment