Push to enlarge. |
JUDSON A. STONE or ADONIRAM JUDSON STONE.
volunteered from the town of Montpelier, Vt., August 19th, 1862 at the age of 18,and joined Company H. Mustered out with his regiment July 21st, 1863. Residence Mantpeller. Died in 1900 at Worcester.
Census 1880.
Census 1880.
Name: | Adoniran J. Stone | |||
Residence: | Worcester, Washington, Vermont | |||
Birthdate: | 1847 | |||
Birthplace: | New Hampshire, United States | |||
Relationship to Head: | Self | |||
Spouse's Name: | Mary E. Stone | |||
Spouse's Birthplace: | New Hampshire, United States | |||
Father's Name: | ||||
Father's Birthplace: | New Hampshire, United States | |||
Mother's Name: | Lucy H. Stone | |||
Mother's Birthplace: | Vermont, United States | |||
Race or Color (Expanded): | White | |||
Ethnicity (Standardized): | American | |||
Gender: | Male | |||
Martial Status: | Married | |||
Age (Expanded): | 33 years | |||
Occupation: | Farmer | |||
NARA Film Number: | T9-1349 | |||
Page: | 285 | |||
Page Character: | D | |||
Entry Number: | 3030 | |||
Film number: | 1255349 | |||
Household | Gender | Age | Birthplace | |
SELF | Adoniran J. Stone | M | 33 | New Hampshire, United States |
WIFE | Mary E. Stone | F | 31 | New Hampshire, United States |
SON | Arthur W. Stone | M | 14 | Vermont, United States |
SON | Fred A. Stone | M | 4 | Vermont, United States |
DAU | Mary Stone | F | 1M | Vermont, United States |
MOTH | Lucy H. Stone | F | 62 | New Hampshire, United States |
Louisa S. Richardson | F | 22 | Vermont, United States |
No comments:
Post a Comment