Wednesday, March 21, 2012

Slave Owners & Slaves of South Carolina.

This is a list of slave owners who had claims against the State of South Carolina, for the impressment of their slaves into public service.  There are no last names for the slaves just the first.  There are 261, slaves owners named but some are repeated as they had more then one of their salves who were impressed.  I will not list all 261, as you have to go back and forth in the records and would just taken to long.  If you don't see a slave owner here I will be glad to do a look up. 
-----------------------
Note for the author. Report of the Auditor of South Carolina, ( Civil War Slaves. )
------------------------

Slave Owner--District--Slave--Impressment--Death--Value--Allowed.

1. William Ashley--Barnwell--Isaac--Nov. 16, 1863--Dec. 12, 1863--$2,000--$,2000.

2. Thomas Adams--Chester--Lee--Sept. 14, 1863--Dec. 12, 1863--$1,900--$1,900.

3.  R. F. Atwood--Newberry--Travis--Sept. 14, 1863--Nov. 3, 1863--$1,400--$1,400.

4. William Aiken--Chesterfield--Pino--Oct. 16, 1863--Dec. 10, 1863--$1,800--$1,800.

5. William Aiken--Chesterfield--William--Oct. 16, 1863--Jan. 11, 1863--$1,700.--$1,700.

6. William Aiken--Chesterfield--Simon--Oct. 16, 1863--------$1,800--$1,800.

7. Robert Adger--Anderson--Douglas--Sept. 14, 1863--Dec. 26, 1863--$1,400--$1,499.

8. T. R. Asbill--Edgefield--Philip--Nov. 16, 1863--Jan. 31, 1864--$2,200--$2,200.

9. William Ashley--Barnwell--Alick--Nov. 16, 1863--Jan. 19, 1864--$2,000--$2,000.

10. David Butler--Edgefield--Henry--Nov. 16, 1863----No proof of Impersment.

11. D. W. Brown--Landcaster--Adam--Sept. 21, 1863--Oct. 22, 1863--$3,500--$3,500.

12. D. W. Brown--Landcaster--Ned--Sept. 21, 1863--Oct. 22, 1863--$4,000--$4,000.

13. Robert P. Buchanaan--Abbeville--Ephraim--Sept. 14, 1863--Oct. 12, 1863--No proof.

14. Rev. S. Bouknight--Edgefield--Allen--Dec. 16, 1862--Feb. 14, 1863--$2,000--$2,000.

15. S. B. Brooks--Abbeville--Charles--Sept. 16, 1863--Dec. 10, 1863--$1,000--$1,000.

16. Henry Burton--Newberry--Johnson--Sept. 16, 1862--Oct. 19, 1862--$1,400.

17. James C. Burch--Chesterfield--Ellis--Oct. 16, 1853--Jan. 9, 1864--$1,200--$1,200.

18. Mrs. T. H. Beekhan--Chester--Adam--Sept. 22, 1853--Dec. 10, 1863--$1,800--$1,800.

19. G. W. Bush--Barnwell--Henry--Nov. 16, 1853--Dec. 15, 1863--$2,000--$2,000.

20. Mrs. D. A. Cromer--Abbeville--Jack--Sept. 14, 1853--Nov. 4, 1863--$1,700--$1,700.

21. William Caldwell--Chester--John--Sept 21, 1853--Nov. 28, 1863--$1,800--$1,800.

No comments: